| | Tommy Gun | | 2 | 187 |
|  | Tommy Gun | | 0 | 1,004 |
| | yank30265 | | 0 | 18 |
| | ffffrf | | 1 | 90 |
|  | Karackle | | 4 | 111 |
| | Pinantanjohn | | 2 | 74 |
| | andysutt | | 0 | 38 |
| | somerton16 | | 9 | 183 |
|  | yank30265 | | 0 | 61 |
|  | ffffrf | | 1 | 89 |
| | KarmaLiedToMe | | 21 | 796 |
| | Robbw | | 22 | 776 |
| | Tetra | | 1 | 56 |
| | Karackle | | 1 | 112 |
|  | dmjarvi | | 0 | 68 |
| | trojannemo |
04-07-2008 08:13 PM
by chadf | 5 | 132 |
| | dan olson | | 0 | 83 |
|  | Lisa |
04-04-2008 05:22 PM
by Lisa | 2 | 96 |
| | sacred_avarice |
04-04-2008 01:27 PM
by tony | 5 | 129 |
| | jmills | | 3 | 134 |
|  | oscar 006 | | 1 | 109 |
|  | Road Dog | | 1 | 90 |